
Illustrative image: Tuoi Tre
Citizens would be classified into three tiers based on a digital credibility score, with those scoring 350 points or more labeled ‘active digital citizens,’ scores of 100–349 classified as ‘basic,’ and those below 100 left unranked, according to the draft released by the ministry.
The draft outlines incentives for higher-ranked users, including full fee waivers for dozens of common online administrative services and discounts of up to 10 percent on selected taxes and fees when transactions are completed digitally through VNeID.
| Tier | Points Scale | Description |
|---|---|---|
| Active Digital Citizen | ≥ 350 points | Citizens who fully and regularly participate in digital activities and make positive contributions to the digital ecosystem. They are entitled to all preferential policies stipulated in Clause 1, Article 5 of this Resolution. |
| Basic Digital Citizen | 100–349 points | Citizens who participate in certain basic digital activities (such as data management, online public services, digital healthcare, etc.) or are entitled to preferential policies as stipulated in Point (a), Clause 1, Article 5 of this Resolution |
| Unranked | < 100 points | Citizens who have little, or do not have any, participation in digital activities receive only basic support. |
The ministry said points would be awarded based on activities such as completing VNeID profiles, using online public services, submitting feedback on draft policies, and engaging with elected representatives, with additional annual bonuses proposed for elderly, disabled, and ethnic minority users.
Active digital citizens would be eligible for the widest range of benefits, including tax reductions on property transfers, vehicle registration, and e-commerce income, while basic users would receive more limited fee reductions.
The proposal also envisions expanding VNeID into a government-backed ‘super app,’ offering verified social networking, digital payments, personal data storage, electronic signatures, and an official email address for every citizen, as authorities seek to curb online fraud, fake accounts, and misinformation.
| Activity | Points Earned | Notes |
|---|---|---|
| Completion of VNeID profile at 100% (first time) | 100 points | Completed once; points remain unchanged in subsequent years if regular usage score is ≥ 50 points |
| Regular usage score: accessing the VNeID application on average once per week | 2 points/week | Points are valid within the year; 30% of points are carried over to the following year |
| Integration of essential documents (per document type) | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Updating changed personal information within 30 days | 3 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Use of digital signature in transactions (non-administrative procedures) | 2 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Activity | Points Earned | Notes |
|---|---|---|
| Completion of online administrative procedures | 7 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Digital financial transactions (opening bank accounts, e-wallets, Mobi Money on VNeID; payments on VNeID; or other financial services on or integrated with VNeID) | 5 points per transaction | Points are valid within the year; 30% are carried over to the following year |
| Use of digital healthcare services (appointment booking / receiving results) | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Shopping or using e-commerce services on VNeID or integrated with VNeID | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Use of social networking features on VNeID | 2 points per day (if accessed at least once that day) | Points are valid within the year; 30% are carried over to the following year |
| Completion of a Digital Literacy Course (with certificates) | 5 points per course | Points are valid within the year; 30% are carried over to the following year |
| Other digital services on VNeID or digital services of integrated agencies accessed via VNeID login | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Activity | Points Earned | Notes |
|---|---|---|
| Providing feedback on draft legal normative documents | 10 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Interaction with National Assembly deputies | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Participation in surveys conducted by state agencies | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Sharing data for governance purposes (upon approval) | 5 points per instance | Points are valid within the year; 30% are carried over to the following year |
| Submitting complaints or petitions to state agencies that are received and successfully processed | 5 points per successfully processed case | Points are valid within the year; 30% are carried over to the following year |
Max: 1500 characters
There are no comments yet. Be the first to comment.